www.pleanala.ie - /PCI/PCI1/PCI0001/03 - EirGrid North South Interconnector Project Application File June 2015/AppPartOne/Volume 1B/Drawings (A1)/


[To Parent Directory]

5/22/2015 5:01 PM 60036 MT-000-001_Index.pdf
5/22/2015 5:01 PM 7439844 MT-001-001 CMSA Context Map (1 of 3).pdf
5/22/2015 5:03 PM 60604050 MT-001-002 MSA Context Map (2 of 3).pdf
5/22/2015 5:03 PM 53574237 MT-001-003 MSA Context Map (3 of 3).pdf
5/22/2015 5:01 PM 6786179 MT-002-001 CMSA Constraints Map (1 of 3). pdf.pdf
5/22/2015 5:01 PM 3012443 MT-002-002 MSA Constraints Map (2 of 3).pdf
5/22/2015 5:01 PM 2707872 MT-002-003 MSA Constraints Map (3 of 3).pdf
5/22/2015 5:01 PM 6534482 MT-003-001 CMSA Landowner Boundaries Map (1 of 16).pdf
5/22/2015 5:01 PM 7124070 MT-003-002 CMSA Landowner Boundaries Map (2 of 16).pdf
5/22/2015 5:01 PM 6653068 MT-003-003 CMSA Landowner Boundaries Map (3 of 16).pdf
5/22/2015 5:01 PM 6742160 MT-003-004 CMSA Landowner Boundaries Map (4 of 16).pdf
5/22/2015 5:01 PM 6522711 MT-003-005 CMSA Landowner Boundaries Map (5 of 16).pdf
5/22/2015 5:01 PM 7631278 MT-003-006 CMSA Landowner Boundaries Map (6 of 16).pdf
5/22/2015 5:01 PM 6101245 MT-003-007 CMSA Landowner Boundaries Map (7 of 16).pdf
5/22/2015 5:01 PM 4131608 MT-003-008 MSA Landowner Boundaries Map (8 of 16).pdf
5/22/2015 5:01 PM 3560984 MT-003-009 MSA Landowner Boundaries Map (9 of 16).pdf
5/22/2015 5:01 PM 3715847 MT-003-010 MSA Landowner Boundaries Map (10 of 16).pdf
5/22/2015 5:01 PM 3528180 MT-003-011 MSA Landowner Boundaries Map (11 of 16).pdf
5/22/2015 5:01 PM 3510533 MT-003-012 MSA Landowner Boundaries Map (12 of 16).pdf
5/22/2015 5:01 PM 3209291 MT-003-013 MSA Landowner Boundaries Map (13 of 16).pdf
5/22/2015 5:01 PM 3665023 MT-003-014 MSA Landowner Boundaries Map (14 of 16).pdf
5/22/2015 5:01 PM 3202474 MT-003-015 MSA Landowner Boundaries Map (15 of 16).pdf
5/22/2015 5:01 PM 3327829 MT-003-016 MSA Landowner Boundaries Map (16 of 16).pdf
5/22/2015 5:53 PM 919925 MT-004-001 CMSA Line Route Map (1 of 72).pdf
5/22/2015 5:53 PM 937080 MT-004-002 CMSA Line Route Map (2 of 72).pdf
5/22/2015 5:53 PM 1033170 MT-004-003 CMSA Line Route Map (3 of 72).pdf
5/22/2015 5:53 PM 960549 MT-004-004 CMSA Line Route Map (4 of 72).pdf
5/22/2015 5:53 PM 1045962 MT-004-005 CMSA Line Route Map (5 of 72).pdf
5/22/2015 5:53 PM 904049 MT-004-006 CMSA Line Route Map (6 of 72).pdf
5/22/2015 5:53 PM 925993 MT-004-007 CMSA Line Route Map (7 of 72).pdf
5/22/2015 5:53 PM 835799 MT-004-008 CMSA Line Route Map (8 of 72).pdf
5/22/2015 5:53 PM 1032165 MT-004-009 CMSA Line Route Map (9 of 72).pdf
5/22/2015 5:53 PM 1059930 MT-004-010 CMSA Line Route Map (10 of 72).pdf
5/22/2015 5:53 PM 871814 MT-004-011 CMSA Line Route Map (11 of 72).pdf
5/22/2015 5:53 PM 828126 MT-004-012 CMSA Line Route Map (12 of 72).pdf
5/22/2015 5:53 PM 907884 MT-004-013 CMSA Line Route Map (13 of 72).pdf
5/22/2015 5:53 PM 927796 MT-004-014 CMSA Line Route Map (14 of 72).pdf
5/22/2015 5:53 PM 838144 MT-004-015 CMSA Line Route Map (15 of 72).pdf
5/22/2015 5:53 PM 919536 MT-004-016 CMSA Line Route Map (16 of 72).pdf
5/22/2015 5:53 PM 858863 MT-004-017 CMSA Line Route Map (17 of 72).pdf
5/22/2015 5:53 PM 1125087 MT-004-018 CMSA Line Route Map (18 of 72).pdf
5/22/2015 5:53 PM 996708 MT-004-019 CMSA Line Route Map (19 of 72).pdf
5/22/2015 5:53 PM 1040213 MT-004-020 CMSA Line Route Map (20 of 72).pdf
5/22/2015 5:53 PM 878972 MT-004-021 CMSA Line Route Map (21 of 72).pdf
5/22/2015 5:53 PM 966832 MT-004-022 CMSA Line Route Map (22 of 72).pdf
5/22/2015 5:53 PM 954778 MT-004-023 CMSA Line Route Map (23 of 72).pdf
5/22/2015 5:53 PM 918458 MT-004-024 CMSA Line Route Map (24 of 72).pdf
5/22/2015 5:53 PM 891522 MT-004-025 CMSA Line Route Map (25 of 72).pdf
5/22/2015 5:53 PM 776195 MT-004-026 CMSA Line Route Map (26 of 72).pdf
5/22/2015 5:53 PM 840590 MT-004-027 CMSA Line Route Map (27 of 72).pdf
5/22/2015 5:53 PM 887663 MT-004-028 CMSA Line Route Map (28 of 72).pdf
5/22/2015 5:53 PM 809160 MT-004-029 CMSA Line Route Map (29 of 72).pdf
5/22/2015 5:53 PM 881372 MT-004-030 CMSA Line Route Map (30 of 72).pdf
5/22/2015 5:54 PM 745794 MT-004-031 CMSA Line Route Map (31 of 72).pdf
5/22/2015 5:54 PM 2179503 MT-004-032 MSA Line Route Map (32 of 72).pdf
5/22/2015 5:54 PM 2197296 MT-004-033 MSA Line Route Map (33 of 72).pdf
5/22/2015 5:54 PM 2168589 MT-004-034 MSA Line Route Map (34 of 72).pdf
5/22/2015 5:54 PM 2164007 MT-004-035 MSA Line Route Map (35 of 72).pdf
5/22/2015 5:54 PM 2168386 MT-004-036 MSA Line Route Map (36 of 72).pdf
5/22/2015 5:54 PM 2168929 MT-004-037 MSA Line Route Map (37 of 72).pdf
5/22/2015 5:54 PM 2197965 MT-004-038 MSA Line Route Map (38 of 72).pdf
5/22/2015 5:54 PM 2143719 MT-004-039 MSA Line Route Map (39 of 72).pdf
5/22/2015 5:54 PM 2108257 MT-004-040 MSA Line Route Map (40 of 72).pdf
5/22/2015 5:54 PM 2143903 MT-004-041 MSA Line Route Map (41 of 72).pdf
5/22/2015 5:54 PM 2092484 MT-004-042 MSA Line Route Map (42 of 72).pdf
5/22/2015 5:54 PM 2089854 MT-004-043 MSA Line Route Map (43 of 72).pdf
5/22/2015 5:54 PM 2106223 MT-004-044 MSA Line Route Map (44 of 72).pdf
5/22/2015 5:54 PM 2104746 MT-004-045 MSA Line Route Map (45 of 72).pdf
5/22/2015 5:54 PM 2119514 MT-004-046 MSA Line Route Map (46 of 72).pdf
5/22/2015 5:54 PM 2135208 MT-004-047 MSA Line Route Map (47 of 72).pdf
5/22/2015 5:54 PM 3700584 MT-004-048 MSA Line Route Map (48 of 72).pdf
5/22/2015 5:54 PM 3112022 MT-004-049 MSA Line Route Map (49 of 72).pdf
5/22/2015 5:54 PM 3716124 MT-004-050 MSA Line Route Map (50 of 72).pdf
5/22/2015 5:54 PM 2222592 MT-004-051 MSA Line Route Map (51 of 72).pdf
5/22/2015 5:54 PM 2257824 MT-004-052 MSA Line Route Map (52 of 72).pdf
5/22/2015 5:54 PM 2261312 MT-004-053 MSA Line Route Map (53 of 72).pdf
5/22/2015 5:54 PM 2199837 MT-004-054 MSA Line Route Map (54 of 72).pdf
5/22/2015 5:54 PM 3721457 MT-004-055 MSA Line Route Map (55 of 72).pdf
5/22/2015 5:54 PM 2160254 MT-004-056 MSA Line Route Map (56 of 72).pdf
5/22/2015 5:54 PM 2141805 MT-004-057 MSA Line Route Map (57 of 72).pdf
5/22/2015 5:54 PM 2144762 MT-004-058 MSA Line Route Map (58 of 72).pdf
5/22/2015 5:54 PM 2199002 MT-004-059 MSA Line Route Map (59 of 72).pdf
5/22/2015 5:54 PM 2198530 MT-004-060 MSA Line Route Map (60 of 72).pdf
5/22/2015 5:54 PM 2114543 MT-004-061 MSA Line Route Map (61 of 72).pdf
5/22/2015 5:54 PM 2180937 MT-004-062 MSA Line Route Map (62 of 72).pdf
5/22/2015 5:54 PM 2130268 MT-004-063 MSA Line Route Map (63 of 72).pdf
5/22/2015 5:54 PM 2135445 MT-004-064 MSA Line Route Map (64 of 72).pdf
5/22/2015 5:54 PM 2138471 MT-004-065 MSA Line Route Map (65 of 72).pdf
5/22/2015 5:54 PM 2120658 MT-004-066 MSA Line Route Map (66 of 72).pdf
5/22/2015 5:54 PM 2129436 MT-004-067 MSA Line Route Map (67 of 72).pdf
5/22/2015 5:54 PM 2087091 MT-004-068 MSA Line Route Map (68 of 72).pdf
5/22/2015 5:54 PM 2094610 MT-004-069 MSA Line Route Map (69 of 72).pdf
5/22/2015 5:54 PM 2194395 MT-004-070 MSA Line Route Map (70 of 72).pdf
5/22/2015 5:54 PM 2191382 MT-004-071 MSA Line Route Map (71 of 72).pdf
5/22/2015 5:54 PM 2375292 MT-004-072 MSA Line Route Map (72 of 72).pdf
5/22/2015 5:54 PM 628292 MT-004-IRISH Translation for the Line Route Maps.pdf
5/22/2015 5:59 PM 11985990 MT-005-001 CMSA Plan and Profile (1 of 32).pdf
5/22/2015 5:59 PM 14062473 MT-005-002 CMSA Plan and Profile (2 of 32).pdf
5/22/2015 5:59 PM 12637870 MT-005-003 CMSA Plan and Profile (3 of 32).pdf
5/22/2015 5:59 PM 13439638 MT-005-004 CMSA Plan and Profile (4 of 32).pdf
5/22/2015 5:59 PM 12083485 MT-005-005 CMSA Plan and Profile (5 of 32).pdf
5/22/2015 5:59 PM 11544366 MT-005-006 CMSA Plan and Profile (6 of 32).pdf
5/22/2015 6:00 PM 14538581 MT-005-007 CMSA Plan and Profile (7 of 32).pdf
5/22/2015 6:00 PM 13143198 MT-005-008 CMSA Plan and Profile (8 of 32).pdf
5/22/2015 6:00 PM 10294918 MT-005-009 CMSA Plan and Profile (9 of 32).pdf
5/22/2015 6:00 PM 10326360 MT-005-010 CMSA Plan and Profile (10 of 32).pdf
5/22/2015 6:00 PM 11879646 MT-005-011 CMSA Plan and Profile (11 of 32).pdf
5/22/2015 6:00 PM 11677062 MT-005-012 CMSA Plan and Profile (12 of 32).pdf
5/22/2015 6:01 PM 11953006 MT-005-013 CMSA Plan and Profile (13 of 32).pdf
5/22/2015 6:01 PM 9279065 MT-005-014 CMSA Plan and Profile (14 of 32).pdf
5/22/2015 6:04 PM 13021353 MT-005-015 MSA Plan and Profile (15 of 32).pdf
5/22/2015 6:04 PM 15924181 MT-005-016 MSA Plan and Profile (16 of 32).pdf
5/22/2015 6:04 PM 14417638 MT-005-017 MSA Plan and Profile (17 of 32).pdf
6/9/2015 2:39 PM 0 MT-005-018 MSA Plan and Profile (18 of 32).pdf
6/9/2015 2:41 PM 0 MT-005-019 MSA Plan and Profile (19 of 32).pdf
5/22/2015 6:04 PM 10970769 MT-005-020 MSA Plan and Profile (20 of 32).pdf
5/22/2015 6:05 PM 14898651 MT-005-021 MSA Plan and Profile (21 of 32).pdf
5/22/2015 6:05 PM 13365186 MT-005-022 MSA Plan and Profile (22 of 32).pdf
5/22/2015 6:05 PM 16464570 MT-005-023 MSA Plan and Profile (23 of 32).pdf
5/22/2015 6:05 PM 12967299 MT-005-024 MSA Plan and Profile (24 of 32).pdf
5/22/2015 6:05 PM 12398644 MT-005-025 MSA Plan and Profile (25 of 32).pdf
5/22/2015 6:05 PM 10061835 MT-005-026 MSA Plan and Profile (26 of 32).pdf
5/22/2015 6:06 PM 9959030 MT-005-027 MSA Plan and Profile (27 of 32).pdf
5/22/2015 6:06 PM 10344605 MT-005-028 MSA Plan and Profile (28 of 32).pdf
5/22/2015 6:08 PM 10854891 MT-005-029 MSA Plan and Profile (29 of 32).pdf
5/22/2015 6:08 PM 10421392 MT-005-030 MSA Plan and Profile (30 of 32).pdf
5/22/2015 6:08 PM 14243994 MT-005-031 MSA Plan and Profile (31 of 32).pdf
5/22/2015 6:08 PM 22049767 MT-005-032 MSA Plan and Profile (32 of 32).pdf
5/22/2015 6:08 PM 548743 MT-006-001 MSA Woodland 400 kV Substation Site Location Map.pdf
5/22/2015 6:08 PM 6034777 MT-006-002 MSA Woodland 400 kV Substation Overall Site Layout Plan.pdf
5/22/2015 6:08 PM 441692 MT-006-003 MSA Woodland 400 kV Substation Site Layout Plan.pdf
5/22/2015 6:08 PM 571180 MT-006-004 MSA Woodland 400 kV Station Turleenan Bay-E10 Proposed Elevation.pdf
5/22/2015 6:08 PM 362181 MT-006-005 MSA Woodland 400 kV Substation Site Drainage Plan.pdf
5/22/2015 6:08 PM 486398 MT-006-006 Typical Details.pdf
5/22/2015 6:08 PM 187506 MT-007-001 Typical 400 kV Tower Foundation Details.pdf
5/22/2015 6:08 PM 359694 MT-007-002 Typical Tower Pile Foundation Layout.pdf
5/22/2015 6:08 PM 200076 MT-007-003 Typical Tower Rock Anchor Foundation.pdf
5/22/2015 6:08 PM 612568 MT-008-001 to MT-008-004 Typical Tower Outlines (1 of 2).pdf
5/22/2015 6:08 PM 554618 MT-008-005 to MT-008-008 Typical Structure Outlines (2 of 2)..pdf
5/22/2015 6:08 PM 973518 MT-009-001 Temporary Construction Material Storage Yard Site Location Map.pdf
5/22/2015 6:00 PM 434169 MT-009-002 Temporary Construction Material Storage Yard Site Layout Drawing.pdf
5/22/2015 6:00 PM 517528 MT-009-003 Temporary Construction Material Storage Yard Palisade Fence Detail.pdf
5/22/2015 6:00 PM 322214 MT-009-004 Temporary Construction Material Storage Yard Palisade Gate Detail.pdf
5/22/2015 6:00 PM 2627834 MT-010-001 CMSA Lisdrum - Louth 110 kV Existing Structures.pdf
5/22/2015 6:00 PM 2625128 MT-010-002 CMSA Lisdrum - Louth 110 kV Proposed Modifications.pdf
5/22/2015 6:01 PM 2709381 MT-010-003 CMSA Louth - Rathrussan 110 kV Existing Structures.pdf
5/22/2015 6:01 PM 2711172 MT-010-004 CMSA Louth - Rathrussan 110 kV Proposed Modifications.pdf
5/22/2015 6:01 PM 2695222 MT-010-005 MSA Arva - Navan 110 kV Existing Structures.pdf
5/22/2015 6:01 PM 2706637 MT-010-006 MSA Arva - Navan 110 kV Proposed Modifications.pdf
5/22/2015 5:01 PM 62360 MT_000_000_Cover.pdf