www.pleanala.ie - /PCI/PCI1/PCI0001/03 - EirGrid North South Interconnector Project Application File June 2015/AppPartOne/Volume 3C/3. Figures/
[To Parent Directory]
5/22/2015 5:24 PM 50302 Volume 3C - Figure Schedule.pdf
5/28/2015 3:08 PM 12785371 Volume 3C Figure 11.1 CMSA Landscape Character Areas.pdf
5/28/2015 3:08 PM 14465765 Volume 3C Figure 11.10 CMSA ZTV Photomontage Locations (4 of 4).pdf
5/28/2015 3:08 PM 8714172 Volume 3C Figure 11.11 Proposed Construction Material Storage Yard.pdf
5/28/2015 3:08 PM 13440413 Volume 3C Figure 11.2 CMSA Landscape Character Types.pdf
5/28/2015 3:08 PM 33809144 Volume 3C Figure 11.3 CMSA Constraints Photomontage Locations (1 of 4).pdf
5/28/2015 3:08 PM 6110589 Volume 3C Figure 11.4 CMSA Constraints Photomontage Locations (2 of 4).pdf
5/28/2015 3:08 PM 6036120 Volume 3C Figure 11.5 CMSA Constraints Photomontage Locations (3 of 4).pdf
5/28/2015 3:08 PM 16026487 Volume 3C Figure 11.6 CMSA Constraints Photomontage Locations (4 of 4).pdf
5/28/2015 3:08 PM 5061151 Volume 3C Figure 11.7 CMSA ZTV Photomontage Locations (1 of 4).pdf
5/28/2015 3:08 PM 46688017 Volume 3C Figure 11.8 CMSA ZTV Photomontage Locations (2 of 4).pdf
5/28/2015 3:08 PM 23645037 Volume 3C Figure 11.9 CMSA ZTV Photomontage Locations (3 of 4).pdf
5/28/2015 4:04 PM 3557978 Volume 3C Figure 13.1 Road Numbers (1 of 4).pdf
5/28/2015 4:13 PM 4351097 Volume 3C Figure 13.10 Proposed Haul Routes (2 of 5).pdf
5/28/2015 4:13 PM 4247982 Volume 3C Figure 13.11 Proposed Haul Routes (3 of 5).pdf
5/28/2015 4:13 PM 3988121 Volume 3C Figure 13.12 Proposed Haul Routes (4 of 5).pdf
5/28/2015 4:13 PM 2849726 Volume 3C Figure 13.13 Proposed Haul Routes (5 of 5).pdf
5/28/2015 4:17 PM 3560210 Volume 3C Figure 13.14 Temporary Access Routes (1 of 4).pdf
5/28/2015 4:17 PM 3574885 Volume 3C Figure 13.15 Temporary Access Routes (2 of 4).pdf
5/28/2015 4:17 PM 4288771 Volume 3C Figure 13.16 Temporary Access Routes (3 of 4).pdf
5/28/2015 4:17 PM 3339829 Volume 3C Figure 13.17 Temporary Access Routes (4 of 4).pdf
5/28/2015 4:24 PM 2961707 Volume 3C Figure 13.18 Traffic Assessment Study Area.pdf
5/28/2015 4:04 PM 4261398 Volume 3C Figure 13.2 Road Numbers (2 of 4).pdf
5/28/2015 4:04 PM 4249031 Volume 3C Figure 13.3 Road Numbers (3 of 4).pdf
5/28/2015 4:04 PM 1948613 Volume 3C Figure 13.4 Road Numbers (4 of 4).pdf
5/28/2015 4:08 PM 3555421 Volume 3C Figure 13.5 Traffic Count Locations (1 of 4).pdf
5/28/2015 4:08 PM 1959650 Volume 3C Figure 13.6 Traffic Count Locations (2 of 4).pdf
5/28/2015 4:08 PM 4274367 Volume 3C Figure 13.7 Traffic Count Locations (3 of 4).pdf
5/28/2015 4:08 PM 5303300 Volume 3C Figure 13.8 Traffic Count Locations (4 of 4).pdf
5/28/2015 4:13 PM 3796898 Volume 3C Figure 13.9 Proposed Haul Routes (1 of 5).pdf
5/28/2015 4:32 PM 6873010 Volume 3C Figure 14.1 Archaeological Architectural and Cultural Heritage (1 of 13).pdf
5/28/2015 4:32 PM 7713175 Volume 3C Figure 14.10 Archaeological Architectural and Cultural Heritage (10 of 13).pdf
5/28/2015 4:32 PM 7849973 Volume 3C Figure 14.11 Archaeological Architectural and Cultural Heritage (11 of 13).pdf
5/28/2015 4:32 PM 8483262 Volume 3C Figure 14.12 Archaeological Architectural and Cultural Heritage (12 of 13).pdf
5/28/2015 4:32 PM 9646035 Volume 3C Figure 14.13 Archaeological Architectural and Cultural Heritage (13 of 13).pdf
5/28/2015 4:32 PM 8947171 Volume 3C Figure 14.2 Archaeological Architectural and Cultural Heritage (2 of 13).pdf
5/28/2015 4:32 PM 8316993 Volume 3C Figure 14.3 Archaeological Architectural and Cultural Heritage (3 of 13).pdf
5/28/2015 4:32 PM 8329778 Volume 3C Figure 14.4 Archaeological Architectural and Cultural Heritage (4 of 13).pdf
5/28/2015 4:32 PM 7830361 Volume 3C Figure 14.5 Archaeological Architectural and Cultural Heritage (5 of 13).pdf
5/28/2015 4:32 PM 8150329 Volume 3C Figure 14.6 Archaeological Architectural and Cultural Heritage (6 of 13).pdf
5/28/2015 4:32 PM 8217121 Volume 3C Figure 14.7 Archaeological Architectural and Cultural Heritage (7 of 13).pdf
5/28/2015 4:32 PM 7896522 Volume 3C Figure 14.8 Archaeological Architectural and Cultural Heritage (8 of 13).pdf
5/28/2015 4:32 PM 7971154 Volume 3C Figure 14.9 Archaeological Architectural and Cultural Heritage (9 of 13).pdf
5/28/2015 2:26 PM 800324 Volume 3C Figure 3.2 Agronomy (1 of 8).pdf
5/28/2015 2:26 PM 953786 Volume 3C Figure 3.3 Agronomy (2 of 8).pdf
5/28/2015 2:27 PM 1851590 Volume 3C Figure 3.4 Agronomy (3 of 8).pdf
5/28/2015 2:28 PM 3660282 Volume 3C Figure 3.5 Agronomy (4 of 8).pdf
5/28/2015 2:28 PM 3662851 Volume 3C Figure 3.6 Agronomy (5 of 8).pdf
5/28/2015 2:29 PM 3688208 Volume 3C Figure 3.7 Agronomy (6 of 8).pdf
5/28/2015 2:29 PM 3583738 Volume 3C Figure 3.8 Agronomy (7 of 8).pdf
5/28/2015 2:30 PM 3697842 Volume 3C Figure 3.9 Agronomy (8 of 8).pdf
5/22/2015 5:26 PM 2339311 Volume 3C Figure 4.1 Tourism.pdf
5/28/2015 2:33 PM 3948130 Volume 3C Figure 6.1 Designated Conservation Sites.pdf
5/28/2015 2:34 PM 172438 Volume 3C Figure 6.2 Habitat Map Legend.pdf
5/28/2015 2:35 PM 3681854 Volume 3C Figure 6.2.1 Habitat Map Sheet 1.pdf
5/28/2015 2:35 PM 1901450 Volume 3C Figure 6.2.10 Habitat Map Sheet 10.pdf
5/28/2015 2:35 PM 2566133 Volume 3C Figure 6.2.11 Habitat Map Sheet 11.pdf
5/28/2015 2:35 PM 3347362 Volume 3C Figure 6.2.12 Habitat Map Sheet 12.pdf
5/28/2015 2:35 PM 3399271 Volume 3C Figure 6.2.13 Habitat Map Sheet 13.pdf
5/28/2015 2:35 PM 2550380 Volume 3C Figure 6.2.14 Habitat Map Sheet 14.pdf
5/28/2015 2:35 PM 3236927 Volume 3C Figure 6.2.15 Habitat Map Sheet 15.pdf
5/28/2015 2:35 PM 3368023 Volume 3C Figure 6.2.16 Habitat Map Sheet 16.pdf
5/28/2015 2:35 PM 1907995 Volume 3C Figure 6.2.17 Habitat Map Sheet 17.pdf
5/28/2015 2:35 PM 1852857 Volume 3C Figure 6.2.18 Habitat Map Sheet 18.pdf
5/28/2015 2:35 PM 1232431 Volume 3C Figure 6.2.19 Habitat Map Sheet 19.pdf
5/28/2015 2:35 PM 1977995 Volume 3C Figure 6.2.2 Habitat Map Sheet 2.pdf
5/28/2015 2:35 PM 3666727 Volume 3C Figure 6.2.3 Habitat Map Sheet 3.pdf
5/28/2015 2:35 PM 2767007 Volume 3C Figure 6.2.4 Habitat Map Sheet 4.pdf
5/28/2015 2:35 PM 2682339 Volume 3C Figure 6.2.5 Habitat Map Sheet 5.pdf
5/28/2015 2:35 PM 1768681 Volume 3C Figure 6.2.6 Habitat Map Sheet 6.pdf
5/28/2015 2:35 PM 1717926 Volume 3C Figure 6.2.7 Habitat Map Sheet 7.pdf
5/28/2015 2:35 PM 3457227 Volume 3C Figure 6.2.8 Habitat Map Sheet 8.pdf
5/28/2015 2:35 PM 2462303 Volume 3C Figure 6.2.9 Habitat Map Sheet 9.pdf
5/28/2015 2:44 PM 2038834 Volume 3C Figure 6.3.1 Whooper Swan Distribution.pdf
5/28/2015 2:44 PM 2046604 Volume 3C Figure 6.3.2 Whooper Swan Distribution Flight Lines.pdf
5/28/2015 2:44 PM 4850204 Volume 3C Figure 6.3.3 Earth Wire Line Marking (1 of 2).pdf
5/28/2015 2:44 PM 4641134 Volume 3C Figure 6.3.4 Earth Wire Line Marking (2 of 2).pdf
5/28/2015 2:48 PM 2617152 Volume 3C Figure 7.1 Subsoils (1 of 4).pdf
5/28/2015 2:54 PM 2201294 Volume 3C Figure 7.10 Aquifer (2 of 4).pdf
5/28/2015 2:54 PM 2205230 Volume 3C Figure 7.11 Aquifer (3 of 4).pdf
5/28/2015 2:54 PM 2015158 Volume 3C Figure 7.12 Aquifer (4 of 4).pdf
5/28/2015 2:56 PM 2562100 Volume 3C Figure 7.13 Vulnerability Map (1 of 4).pdf
5/28/2015 2:56 PM 3156606 Volume 3C Figure 7.14 Vulnerability Map (2 of 4).pdf
5/28/2015 2:56 PM 3047540 Volume 3C Figure 7.15 Vulnerability Map (3 of 4).pdf
5/28/2015 2:56 PM 2373215 Volume 3C Figure 7.16 Vulnerability Map (4 of 4).pdf
5/28/2015 2:58 PM 3756529 Volume 3C Figure 7.17 GSI Heritage Map (1 of 4).pdf
5/28/2015 2:58 PM 4311034 Volume 3C Figure 7.18 GSI Heritage Map (2 of 4).pdf
5/28/2015 2:58 PM 4285479 Volume 3C Figure 7.19 GSI Heritage Map (3 of 4).pdf
5/28/2015 2:48 PM 3115045 Volume 3C Figure 7.2 Subsoils (2 of 4).pdf
5/28/2015 2:58 PM 3385875 Volume 3C Figure 7.20 GSI Heritage Map (4 of 4).pdf
5/28/2015 2:48 PM 3019099 Volume 3C Figure 7.3 Subsoils (3 of 4).pdf
5/28/2015 2:48 PM 3865075 Volume 3C Figure 7.4 Subsoils (4 of 4).pdf
5/28/2015 2:51 PM 2185330 Volume 3C Figure 7.5 Bedrock Geology (1 of 4).pdf
5/28/2015 2:51 PM 2848916 Volume 3C Figure 7.6 Bedrock Geology (2 of 4).pdf
5/28/2015 2:51 PM 2788752 Volume 3C Figure 7.7 Bedrock Geology (3 of 4).pdf
5/28/2015 2:51 PM 2681158 Volume 3C Figure 7.8 Bedrock Geology (4 of 4).pdf
5/28/2015 2:54 PM 1808936 Volume 3C Figure 7.9 Aquifer (1 of 4).pdf
5/28/2015 3:01 PM 4066526 Volume 3C Figure 8.1 Regional Surface Water Map (1 of 4).pdf
5/28/2015 3:01 PM 4609987 Volume 3C Figure 8.2 Regional Surface Water Map (2 of 4).pdf
5/28/2015 3:01 PM 4556810 Volume 3C Figure 8.3 Regional Surface Water Map (3 of 4).pdf
5/28/2015 3:01 PM 5601547 Volume 3C Figure 8.4 Regional Surface Water Map (4 of 4).pdf
5/28/2015 3:05 PM 3551910 Volume 3C Figure 9.1 Noise Monitoring Locations (1 of 4).pdf
5/28/2015 3:05 PM 5552467 Volume 3C Figure 9.2 Noise Monitoring Locations (2 of 4).pdf
5/28/2015 3:05 PM 4262958 Volume 3C Figure 9.3 Noise Monitoring Locations (3 of 4).pdf
5/28/2015 3:05 PM 5228115 Volume 3C Figure 9.4 Noise Monitoring Locations (4 of 4).pdf
5/28/2015 3:30 PM 20510579 Volume 3C Photomontage 1.pdf
5/28/2015 3:30 PM 25542579 Volume 3C Photomontage 10.pdf
5/28/2015 3:30 PM 20495993 Volume 3C Photomontage 11.pdf
5/28/2015 3:30 PM 24665585 Volume 3C Photomontage 12.pdf
5/28/2015 3:30 PM 6381539 Volume 3C Photomontage 13.pdf
5/28/2015 3:30 PM 6674854 Volume 3C Photomontage 14.pdf
5/28/2015 3:30 PM 9583873 Volume 3C Photomontage 15.pdf
5/28/2015 3:31 PM 29613138 Volume 3C Photomontage 16.pdf
5/28/2015 3:31 PM 8554875 Volume 3C Photomontage 17.pdf
5/28/2015 3:31 PM 21047489 Volume 3C Photomontage 18.pdf
5/28/2015 3:31 PM 6771907 Volume 3C Photomontage 19.pdf
5/28/2015 3:30 PM 29758301 Volume 3C Photomontage 2.pdf
5/28/2015 3:31 PM 19116889 Volume 3C Photomontage 20.pdf
5/28/2015 3:36 PM 15312328 Volume 3C Photomontage 21.pdf
5/28/2015 3:36 PM 15541555 Volume 3C Photomontage 22.pdf
5/28/2015 3:36 PM 6495323 Volume 3C Photomontage 23.pdf
5/28/2015 3:36 PM 7692011 Volume 3C Photomontage 24.pdf
5/28/2015 3:36 PM 8062647 Volume 3C Photomontage 25.pdf
5/28/2015 3:36 PM 20596396 Volume 3C Photomontage 26.pdf
5/28/2015 3:36 PM 8567627 Volume 3C Photomontage 27.pdf
5/28/2015 3:36 PM 33250069 Volume 3C Photomontage 28.pdf
5/28/2015 3:36 PM 24452750 Volume 3C Photomontage 29.pdf
5/28/2015 3:30 PM 6405683 Volume 3C Photomontage 3.pdf
5/28/2015 3:36 PM 8434787 Volume 3C Photomontage 30.pdf
5/28/2015 3:36 PM 39807489 Volume 3C Photomontage 31.pdf
5/28/2015 3:36 PM 6561706 Volume 3C Photomontage 32.pdf
5/28/2015 3:36 PM 7199984 Volume 3C Photomontage 33.pdf
5/28/2015 3:36 PM 16658846 Volume 3C Photomontage 34.pdf
5/28/2015 3:36 PM 9139223 Volume 3C Photomontage 35.pdf
5/28/2015 3:36 PM 14376928 Volume 3C Photomontage 36.pdf
5/28/2015 3:36 PM 24071964 Volume 3C Photomontage 37.pdf
5/28/2015 3:37 PM 26118223 Volume 3C Photomontage 38.pdf
5/28/2015 3:37 PM 28592110 Volume 3C Photomontage 39.pdf
5/28/2015 3:30 PM 13359943 Volume 3C Photomontage 4.pdf
5/28/2015 3:37 PM 10842875 Volume 3C Photomontage 40.pdf
5/28/2015 3:37 PM 5860811 Volume 3C Photomontage 41.pdf
5/28/2015 3:37 PM 6017813 Volume 3C Photomontage 42.pdf
5/28/2015 3:30 PM 30904981 Volume 3C Photomontage 5.pdf
5/28/2015 3:30 PM 6529014 Volume 3C Photomontage 6.pdf
5/28/2015 3:30 PM 27620298 Volume 3C Photomontage 7.pdf
5/28/2015 3:30 PM 16405782 Volume 3C Photomontage 8.pdf
5/28/2015 3:30 PM 7540099 Volume 3C Photomontage 9.pdf