www.pleanala.ie - /PCI/PCI1/PCI0001/03 - EirGrid North South Interconnector Project Application File June 2015/AppPartTwo/Volume 4/2. Appendices/Appendix D/Volume 4 Figures/
[To Parent Directory]
5/29/2015 12:28 PM 7694696 Fig 1.1 Proposed Interconnector Location Plan (1 of 4).pdf
5/29/2015 12:28 PM 6930016 Fig 1.1 Proposed Interconnector Location Plan (2 of 4).pdf
5/29/2015 12:28 PM 1885425 Fig 1.1 Proposed Interconnector Location Plan (3 of 4).pdf
5/29/2015 12:28 PM 1886594 Fig 1.1 Proposed Interconnector Location Plan (4 of 4).pdf
5/29/2015 12:28 PM 3448482 Fig 1.1 Proposed Interconnector Location Plan - Overview.pdf
5/29/2015 12:28 PM 5109481 Fig 1.2 Additional Visual Receptor Locations (1 of 21).pdf
5/29/2015 12:29 PM 4778207 Fig 1.2 Additional Visual Receptor Locations (10 of 21).pdf
5/29/2015 12:29 PM 4618657 Fig 1.2 Additional Visual Receptor Locations (11 of 21).pdf
5/29/2015 12:29 PM 4995507 Fig 1.2 Additional Visual Receptor Locations (12 of 21).pdf
5/29/2015 12:29 PM 5510430 Fig 1.2 Additional Visual Receptor Locations (13 of 21).pdf
5/29/2015 12:29 PM 5593246 Fig 1.2 Additional Visual Receptor Locations (14 of 21).pdf
5/29/2015 12:29 PM 5787833 Fig 1.2 Additional Visual Receptor Locations (15 of 21).pdf
5/29/2015 12:29 PM 6362361 Fig 1.2 Additional Visual Receptor Locations (16 of 21).pdf
5/29/2015 12:29 PM 6297119 Fig 1.2 Additional Visual Receptor Locations (17 of 21).pdf
5/29/2015 12:29 PM 5927677 Fig 1.2 Additional Visual Receptor Locations (18 of 21).pdf
5/29/2015 12:29 PM 6037701 Fig 1.2 Additional Visual Receptor Locations (19 of 21).pdf
5/29/2015 12:29 PM 4399502 Fig 1.2 Additional Visual Receptor Locations (2 of 21).pdf
5/29/2015 12:29 PM 4167830 Fig 1.2 Additional Visual Receptor Locations (20 of 21).pdf
5/29/2015 12:29 PM 2787612 Fig 1.2 Additional Visual Receptor Locations (21 of 21).pdf
5/29/2015 12:29 PM 5512328 Fig 1.2 Additional Visual Receptor Locations (3 of 21).pdf
5/29/2015 12:29 PM 4995171 Fig 1.2 Additional Visual Receptor Locations (4 of 21).pdf
5/29/2015 12:29 PM 5809036 Fig 1.2 Additional Visual Receptor Locations (5 of 21).pdf
5/29/2015 12:29 PM 5069104 Fig 1.2 Additional Visual Receptor Locations (6 of 21).pdf
5/29/2015 12:29 PM 5094085 Fig 1.2 Additional Visual Receptor Locations (7 of 21).pdf
5/29/2015 12:29 PM 5130353 Fig 1.2 Additional Visual Receptor Locations (8 of 21).pdf
5/29/2015 12:29 PM 4769655 Fig 1.2 Additional Visual Receptor Locations (9 of 21).pdf
5/29/2015 12:29 PM 2117826 Fig 1.3a Viewpoint Location Plan For Revised Photomontages.pdf
5/29/2015 12:29 PM 5150153 Fig 1.3b VP30 Photomontage with Wireframe.pdf
5/29/2015 12:29 PM 4514704 Fig 1.3c VP32 Photomontage with Wireframe.pdf
5/29/2015 12:29 PM 3728630 Fig 1.3d VP33 Photomontage with Wireframe.pdf
5/29/2015 12:29 PM 4747687 Fig 1.3e VP34 Photomontage with Wireframe.pdf
5/29/2015 12:29 PM 770158 Fig 1.4 Alternative Access Track AT47A to Tower 47.pdf
5/29/2015 12:29 PM 800190 Fig 1.5 Alternative Access Track AT71SL2A to Tower 71.pdf
5/29/2015 12:29 PM 854814 Fig 1.6 Revised Tower Foundation at Tower 102.pdf
5/29/2015 12:29 PM 4081736 Fig 12.15 Transboundary Cultural Heritage Sites.pdf
5/29/2015 12:29 PM 4140797 Fig 5.1 Other Projects Cumulatively Assessed (1 of 4).pdf
5/29/2015 12:29 PM 4742388 Fig 5.1 Other Projects Cumulatively Assessed (2 of 4).pdf
5/29/2015 12:29 PM 3977521 Fig 5.1 Other Projects Cumulatively Assessed (3 of 4).pdf
5/29/2015 12:29 PM 2904753 Fig 5.1 Other Projects Cumulatively Assessed (4 of 4).pdf
5/29/2015 12:29 PM 2146175 Fig 5.2 Omagh-Tamnamore Cumulative ZTV.pdf
5/29/2015 12:29 PM 2146649 Fig 5.3 North-South Interconnector Cumulative ZTV.pdf
5/29/2015 12:29 PM 2194289 Fig 6.1 Selected Agricultural Land Parcels.pdf
5/29/2015 12:29 PM 1840848 Volume 4 TOC.pdf