www.pleanala.ie - /PCI/PCI1/PCI0001/04 - EirGrid North South Interconnector Project Case File - PCI0001/NIE Consolidated Env. Statement/Volume 4 Figures/08 Water Environment/
[To Parent Directory]
5/28/2013 4:00 PM 4378178 Figure 8.1 - Water Environment Overview Map.pdf
5/29/2013 12:40 PM 2437994 Figure 8.2 - Water Environment (1 of 10).pdf
5/29/2013 12:47 PM 2040202 Figure 8.2 - Water Environment (10 of 10).pdf
5/29/2013 12:41 PM 2604026 Figure 8.2 - Water Environment (2 of 10).pdf
5/29/2013 12:41 PM 2900189 Figure 8.2 - Water Environment (3 of 10).pdf
5/29/2013 12:42 PM 2603713 Figure 8.2 - Water Environment (4 of 10).pdf
5/29/2013 12:43 PM 2604244 Figure 8.2 - Water Environment (5 of 10).pdf
5/29/2013 12:45 PM 2322620 Figure 8.2 - Water Environment (6 of 10).pdf
5/29/2013 12:45 PM 2557633 Figure 8.2 - Water Environment (7 of 10).pdf
5/29/2013 12:46 PM 2717126 Figure 8.2 - Water Environment (8 of 10).pdf
5/29/2013 12:46 PM 2729653 Figure 8.2 - Water Environment (9 of 10).pdf
5/31/2013 4:55 PM 4351970 Figure 8.3 - WFD Classification Map.pdf
5/31/2013 4:45 PM 4219707 Figure 8.4 - Fish Directive (Consolidated) Map.pdf