www.pleanala.ie - /PCI/PCI1/PCI0001/04 - EirGrid North South Interconnector Project Case File - PCI0001/NIE Consolidated Env. Statement/Volume 4 Figures/08 Water Environment/
[To Parent Directory]
5/28/2013 3:00 PM 4378178 Figure 8.1 - Water Environment Overview Map.pdf
5/29/2013 11:40 AM 2437994 Figure 8.2 - Water Environment (1 of 10).pdf
5/29/2013 11:47 AM 2040202 Figure 8.2 - Water Environment (10 of 10).pdf
5/29/2013 11:41 AM 2604026 Figure 8.2 - Water Environment (2 of 10).pdf
5/29/2013 11:41 AM 2900189 Figure 8.2 - Water Environment (3 of 10).pdf
5/29/2013 11:42 AM 2603713 Figure 8.2 - Water Environment (4 of 10).pdf
5/29/2013 11:43 AM 2604244 Figure 8.2 - Water Environment (5 of 10).pdf
5/29/2013 11:45 AM 2322620 Figure 8.2 - Water Environment (6 of 10).pdf
5/29/2013 11:45 AM 2557633 Figure 8.2 - Water Environment (7 of 10).pdf
5/29/2013 11:46 AM 2717126 Figure 8.2 - Water Environment (8 of 10).pdf
5/29/2013 11:46 AM 2729653 Figure 8.2 - Water Environment (9 of 10).pdf
5/31/2013 3:55 PM 4351970 Figure 8.3 - WFD Classification Map.pdf
5/31/2013 3:45 PM 4219707 Figure 8.4 - Fish Directive (Consolidated) Map.pdf