www.pleanala.ie - /PCI/PCI1/PCI0001/04 - EirGrid North South Interconnector Project Case File - PCI0001/NIE Consolidated Env. Statement/Volume 4 Figures/14 Community Amenity & Land Use/
[To Parent Directory]
5/30/2013 9:19 AM 7110178 Figure 14.1 - Community Facilities Overview Map.pdf
5/28/2013 3:26 PM 2274789 Figure 14.10 - Affected Agricultural Land Parcels (1 of 10).pdf
5/28/2013 3:45 PM 1957040 Figure 14.10 - Affected Agricultural Land Parcels (10 of 10).pdf
5/28/2013 3:37 PM 2803341 Figure 14.10 - Affected Agricultural Land Parcels (2 of 10).pdf
5/28/2013 3:38 PM 2936213 Figure 14.10 - Affected Agricultural Land Parcels (3 of 10).pdf
5/28/2013 3:38 PM 2848657 Figure 14.10 - Affected Agricultural Land Parcels (4 of 10).pdf
5/28/2013 3:39 PM 2840318 Figure 14.10 - Affected Agricultural Land Parcels (5 of 10).pdf
5/28/2013 3:40 PM 2613755 Figure 14.10 - Affected Agricultural Land Parcels (6 of 10).pdf
5/28/2013 3:40 PM 2717074 Figure 14.10 - Affected Agricultural Land Parcels (7 of 10).pdf
5/28/2013 3:42 PM 3091714 Figure 14.10 - Affected Agricultural Land Parcels (8 of 10).pdf
5/28/2013 3:42 PM 2965771 Figure 14.10 - Affected Agricultural Land Parcels (9 of 10).pdf
5/22/2013 10:21 AM 3400526 Figure 14.2 - Community Facilities Moy & Charlemont.pdf
5/22/2013 10:21 AM 3469027 Figure 14.3 - Community Facilities Benburb & B'town.pdf
5/22/2013 10:26 AM 2777783 Figure 14.4 - Community Facilities Tullysaran.pdf
5/22/2013 10:28 AM 2844833 Figure 14.5 - Community Facilities Drumsallen.pdf
5/22/2013 10:29 AM 2764654 Figure 14.6 - Community Facilities Killylea.pdf
5/22/2013 10:30 AM 3045567 Figure 14.7 - Community Facilities Madden & Drumhillery.pdf
5/22/2013 10:51 AM 3366952 Figure 14.8 - Community Facilities Derrynoose.pdf
6/5/2013 4:37 PM 5743762 Figure 14.9 - Recreational Routes.pdf