| Year / Period | No. Queries Received | No. Substantive Reply issued w/in 15 days |
% Compliance |
|---|---|---|---|
| 2026 (Q1 and 2) |
39 | 33 | 84.61% |
| 2025 | 27 | 23 | 85.18% |
| 2024 | 22 | 21 | 95.45% |
| 2023 | 17 | 11 | 64.71% |
| 2022 | 31 | 30 | 96.77% |
In this section:
Oireachtas Member Queries Compliance Log (2022 – 2026)
| Year / Period | No. Queries Received | No. Substantive Reply issued w/in 15 days |
% Compliance |
|---|---|---|---|
| 2026 (Q1 and 2) |
39 | 33 | 84.61% |
| 2025 | 27 | 23 | 85.18% |
| 2024 | 22 | 21 | 95.45% |
| 2023 | 17 | 11 | 64.71% |
| 2022 | 31 | 30 | 96.77% |
In this section: