Renewable Energy Decisions Made by Month (From Jan 2025) - Q2
| ACP Ref | SID/NPA | Lodged | Nature of Proposal | Case Identifier | County | PA Decision | ACP Decision | Decision Date |
|---|---|---|---|---|---|---|---|---|
| April '26 | ||||||||
| ABP-321454-24 | SID | 12-Dec-24 | Wind - 10 WTG | Brittas | Tipperary | N/A | Grant | 02-Apr-26 |
| ACP-322797-25 | NPA | 18-Jun-25 | Solar Farm | Windgates | Kildare | Refuse | Grant | 14-Apr-26 |
| ABP-322069-25 | SID | 13-Mar-25 | Wind - 12 WTG | Ballynalacken | Kilkenny | N/A | Grant | 15-Apr-26 |
| ACP-322604-25 | NPA | 26-May-25 | Wind - 2 WTG | Derrane & Roxborough | Roscommon | Refuse | Grant | 21-Apr-26 |
| ACP-324220-26 | SID-REDIII | 17-Apr-26 | Wind - 11 WTG | Ballincor | Tipperary & Offaly | N/A | Withdrawn | 20-Apr-26 |
| ACP-323301-25 | NPA | 08-Aug-25 | Solar Farm | Corrin | Cork | Grant | Grant | 27-Apr-26 |
| March '26 | ||||||||
| ACP-323427-25 | NPA | 19-Aug-25 | Solar Farm | Straboe | Carlow | Refuse | Grant | 23-Mar-26 |
| February '26 | ||||||||
| PL-500061-LS | NPA | 14-Oct-25 | Solar Farm | Morett | Laois | Grant | Grant | 16-Feb-26 |
| ACP-323747-25 | NPA | 26-Sep-25 | Solar Farm | Ballysallagh | Cork | Refuse | Grant | 19-Feb-26 |
| January '26 | ||||||||
| ACP-323496-25 | NPA | 26-Aug-25 | Solar Farm | Ballon | Carlow | Refuse | Grant | 07-Jan-26 |
| ACP-323147-25 | NPA | 28-Jul-25 | Solar Farm | Ardnacrusha | Clare | Grant | Grant | 13-Jan-26 |
| ABP-305972-19 | NPA | 22-Nov-19 | Wind - 6 WTG | Shanavogh | Clare | Refuse | Dismissed | 19-Jan-26 |
| PL-500038-CK | NPA | 7-Oct-25 | Solar Farm | Farrangalway | Cork | Grant | Grant | 28-Jan-26 |
| December '25 | ||||||||
| ABP-320302-24 | NPA | 29-Jul-24 | Wind - 1 WTG | Riverstown | Sligo | Grant | Grant | 02-Dec-25 |
| ACP-323453-25 | NPA | 21-Aug-25 | Solar Farm | Killough | Tipperary | Grant | Grant | 17-Dec-25 |
| November '25 | ||||||||
| ABP-323423-25 | NPA | 30-Apr-25 | Solar Farm | Ballymacoll | Meath | Grant | Grant | 03-Nov-25 |
| ABP-321002-24 | NPA | 08-Oct-24 | Solar Farm | Lobinstown | Meath | Grant | Grant | 05-Nov-25 |
| ACP-323728-25 | SID-REDIII | 25-Sep-25 | Wind - 9 WTG | Derrynadarragh | Kildare | N/A | Incomplete | 06-Nov-25 |
| ACP-323778-25 | SID-REDIII | 30-Sep-25 | Wind - 16 WTG | Tirawley | Mayo | N/A | Incomplete | 11-Nov-25 |
| ABP-320354-24 | NPA | 01-Aug-24 | Wind - 7 WTG | Ridge | Carlow | Refuse | Grant | 27-Nov-25 |
| ABP-308210-20 | NPA | 18-Sep-20 | Wind - 6 WTG | Barnadivane - Remittal | Cork | Grant | Grant | 28-Nov-25 |
| October '25 | ||||||||
| ABP-319961-24 | NPA | 19-Jun-24 | Wind - 4 WTG | Ballykett | Clare | Refuse | Grant | 08-Oct-25 |
| ABP-322562-25 | NPA | 20-May-25 | Wind - Continuation | Castledockrell | Wexford | Grant | Grant | 17-Oct-25 |
| ABP-320662-24 | NPA | 21-Aug-24 | Solar Farm | Cloghboley | Galway | Refuse | Grant | 21-Oct-25 |
| ABP-321225-24 | NPA | 11-Nov-24 | Wind - 1 WTG | Dawn Meats | Waterford | Grant | Grant | 29-Oct-25 |
| September '25 | ||||||||
| ABP-320819-25 | NPA | 16-Sep-24 | Solar Farm | Clonbannin | Cork | Grant | Grant | 01-Sep-25 |
| ABP-322347-25 | NPA | 22-Apr-25 | Solar Farm | Ballyloo | Carlow | Refuse | Grant | 05-Sep-25 |
| ABP-322270-25 | NPA | 11-Apr-25 | Solar Farm | Boscabell | Tipperary | Grant | Grant | 05-Sep-25 |
| ACP-323448-25 | SID-REDIII | 15-Aug-25 | Wind - 9 WTG | Garrane | Limerick | N/A | Incomplete | 05-Sep-25 |
| July '25 | ||||||||
| ABP-321991-25 | NPA | 03-Mar-25 | Solar Farm | Mulgeeth | Kildare | Refuse | Grant | 07-Jul-25 |
| ABP-321285-25 | NPA | 19-Nov-24 | Wind - 7 WTG | Kilbane | Clare | Refuse | Grant | 11-Jul-25 |
| June '25 | ||||||||
| ABP-320079-24 | NPA | 3-Jul-24 | 1 WTG | Cullion | Donegal | Grant | Refuse | 10-Jun-25 |
| ABP-318689-23 | NPA | 13-Dec-23 | 7 WTG | Croghan | Tipperary | Refuse | Grant | 30-Jun-25 |
| May '25 | ||||||||
| ABP-318433-23 | NPA | 9-Nov-23 | Solar Farm | Castlegarden | Kilkenny | Grant | Grant | 20-May-25 |
| ABP-321244-24 | NPA | 13-Nov-24 | 1 WTG | Rin | Offaly | Refuse | Grant | 23-May-25 |
| April '25 | ||||||||
| ABP-319216-24 | NPA | 6-Mar-24 | Wind - 5 WTG | Inchnamore | Cork | Refuse | Grant | 02-Apr-25 |
| ABP-317822-23 | NPA | 17-Aug-23 | Solar Farm | Bogganstown | Meath | Grant | Grant | 10-Apr-25 |
| ABP-318446-23 | SID | 13-Nov-23 | Wind - 10 WTG | Coumnagappul | Waterford | N/A | Refuse | 11-Apr-25 |
| ABP-321404-24 | NPA | 6-Dec-24 | Solar Farm | Banna Mountain | Kerry | Grant | Grant | 22-Apr-25 |
| March '25 | ||||||||
| ABP-319448-24 | SID | 2-Apr-24 | Wind - 8 WTG | Clonmellon | Meath & Westmeath | N/A | Grant | 25-Mar-25 |
| ABP-319741-24 | SID | 16-May-24 | Repower | Kilgarvan | Kerry | N/A | Grant | 25-Mar-25 |
| ABP-321381-24 | NPA | 4-Dec-24 | Continuation | Carrane Hill | Sligo | Grant | Grant | 26-Mar-25 |
| ABP-321242-24 | NPA | 13-Nov-24 | Solar Farm | Rathkeale | Limerick | Refuse | Grant | 27-Mar-25 |
| ABP-320999-24 | NPA | 7-Oct-24 | Solar Farm | Ballysallagh | Westmeath | Grant | Grant | 31-Mar-25 |
| ABP-320755-24 | NPA | 5-Oct-24 | Solar Farm | Batterstown | Meath | Grant | Grant | 31-Mar-25 |
| February '25 | ||||||||
| ABP-319800-24 | NPA | 27-May-24 | Wind - 1 WTG | Kilcash | Roscommon | Grant | Grant | 10-Feb-25 |
| ABP-312659-22 | SID | 4-Feb-22 | Wind - 15 WTG | Glenard | Donegal | N/A | Grant | 25-Feb-25 |
| ABP-320542-24 | NPA | 13-Aug-24 | Wind - 1 WTG | Wuxi Biologics | Louth | Grant | Grant | 25-Feb-25 |
| ABP-314602-22 | SID | 9-Sep-22 | Wind - 14 WTG | Gortyrahilly | Cork | N/A | Grant | 25-Feb-25 |
| ABP-319704-24 | NPA | 10-May-24 | Solar - Amendment | Arklow | Wicklow | Grant | Grant | 28-Feb-25 |
| January '25 | ||||||||
| ABP-316178-23 | SID | 31-Mar-23 | Wind - 18 WTG | Oweninney Phase 3 | Mayo | N/A | Grant | 25-Jan-25 |
Firefox
Safari
Chrome
Opera
Edge