Overview of Current Status of Phase 1 ORE Applications
| Project | ACP Reference | Received | Current Status | Timeline |
|---|---|---|---|---|
| Oriel Wind Farm | ABP-319799-24 | 24 May 2024 | Request for further information dated 10 April 2025. Response received 16 January 2026. | FI Response deemed significant and notices published inviting further submissions up to 13 May 2026. |
| Arklow Bank Wind Park 2 | ABP-319864-24 | 6 June 2024 | Request for further information dated 10 April 2025. Response received 10 April 2026. | With the Commission for consideration. |
| North Irish Sea Array (NISA) | ABP-319866-24 | 7 June 2024 | Request for further information dated 10 April 2025 allowing response by 14 August 2026 (extended from 19 January 2026 at request of applicant). | With the applicant, consideration of application paused until response to FI submitted. |
| Codling Windpark | ABP-320768-24 | 6 September 2024 | Request for further information dated 1 August 2025 allowing response by 30 June 2026 (extended from 11 May 2026 at request of applicant). | With the applicant, consideration of application paused until response to FI submitted. |
| Dublin Array | ABP-321992-24 | 28 February 2025 | Request for further information dated 8 December 2025 allowing response by 17 September 2026. | With the applicant, consideration of application paused until response to FI submitted. |
Firefox
Safari
Chrome
Opera
Edge