Skip to main content

Provision of information to members of the Oireachtas

Members of the Oireachtas who wish to seek information from An Bord Pleanála can contact us through a dedicated email address.


Provision of information to members of the Oireachtas

Members of the Oireachtas who wish to seek information from An Bord Pleanála can contact us through the dedicated email address of oireachtasqueries@pleanala.ie. Mark Kielty is the designated officer for queries from members of the Oireachtas.

Our target deadlines for responding to queries from Oireachtas members are:

Acknowledgement: 3 working days
Substantive reply: 15 working days

In the event that you wish to make an internal appeal, please email your request to oireachtasqueries@pleanala.ie. The appeal will involve a complete reconsideration of the response by a more senior officer. The internal appeals officer is Ms. Ellen Morrin, Senior Administrative Officer.

We will undertake periodic surveys to obtain feedback from Oireachtas members who avail of this service. Members of the Oireachtas who wish to give feedback may email oireachtasqueries@pleanala.ie.

An Bord Pleanála will report annually on compliance with the standards.
 

Queries received

Below are requests received from members of the Oireachtas on a quarterly basis.

2024

Quarter 1 - 1 January 2024 to 31 March 2024
 

2023

Quarter 1 - 1 January 2023 to 31 March 2023

Quarter 2 - 1 April 2023 to 30 June 2023

Quarter 3 - 1 July 2023 to 30 September 2023

Quarter 4 – 1 October 2023 to 31 December 2023


2022

Quarter 1 - 1 January 2022 to 31 March 2022

Quarter 2 - 1 April 2022 to 30 June 2022

Quarter 3 - 1 July 2022 to 30 September 2022

Quarter 4 – 1 October 2022 to 31 December 2022


2021

Quarter 1 - 1 January 2021 to 31 March 2021

Quarter 2 - 1 April 2021 to 30 June 2021

Quarter 3 - 1 July 2021 to 30 September 2021

Quarter 4 – 1 October 2021 to 31 December 2021


2020

Quarter 1 - 1 January 2020 to 31 March 2020

Quarter 2 - 1 April 2020 to 30 June 2020

Quarter 3 - 1 July 2020 to 30 September 2020

Quarter 4 – 1 October 2020 to 31 December 2020


2019

Quarter 1 - 1 January 2019 to 31 March 2019

Quarter 2 - 1 April 2019 to 30 June 2019

Quarter 3 - 1 July 2019 to 30 September 2019

Quarter 4 – 1 October 2019 to 31 December 2019


2018

Quarter 1 - 1 January 2018 to 31 March 2018

Quarter 2 - 1 April 2018 to 30 June 2018

Quarter 3 – 1 July 2018 to 30 September 2018

Quarter 4 - 1 October 2018 to 31 December 2018


2017

Quarter 1 - 1 January 2017 to 31 March 2017

Quarter 2 - 1 April 2017 to 30 June 2017

Quarter 3 - 1 July 2017 to 30 September 2017

Quarter 4 - 1 October 2017 to 31 December 2017


2016

Quarter 4 - 1 October 2016 to 31 December 2016