13. Summary of Other Non-Planning Cases
|   | On-hands start of year | Received | Formally decided | Otherwise disposed | On-hands end of year | |
| Building Control Acts  |   |   |   |   |   | |
| Relax & Dispensation | 0 | 0 | 0 | 0 | 0 | |
| Fire | 10 | 18 | 20 | 2 | 6 | |
| Fire Safety | 0 | 3 | 2 | 0 | 1 | |
| Regularisation Certificate | 1 | 0 | 0 | 0 | 1 | |
| Disability Access Certificate | 3 | 6 | 4 | 2 | 3 | |
| Disability Access Revised | 0 | 1 | 1 | 0 | 0 | |
| Subtotal | 14 | 28 | 27 | 4 | 11 | |
| Water Pollution |  |  |  |  |  | |
| Discharge to  | 0 | 1 | 0 | 0 | 1 | |
| Discharge to  | 0 | 0 | 0 | 0 | 0 | |
| Subtotal | 0 | 1 | 0 | 0 | 1 | |
| Total | 14 | 29 | 27 | 4 | 12 | |
|   | 2 (7%) of the total 27 cases (formally decided and otherwise disposed) above were disposed of within 18 weeks / 4 months, as appropriate.  | |||||
 Firefox
Firefox
						 Safari
Safari
						 Chrome
Chrome
						 Opera
Opera Edge
Edge