3. Planning Appeals Received / Disposed / On Hands Cases
| 
 | 2019 | 2018 | Increase / (decrease) % | 
| On hands at start | 732 | 863 | (15%) | 
| Received | 2,076 | 2,028 | 2% | 
| Disposed of (Total) | 2,115 | 2,159 | (2%) | 
| Disposed of Formally | 1,818 | 1,822 | 0% | 
| Disposed of Otherwise | 297 | 336 | (12%) | 
| On hands at end | 693 | 732 | (5%) | 
| Disposed of within statutory objective period | 69% | 39% | - | 
| Average time taken (weeks) | 18 | 22 | (18%) | 
 Firefox
Firefox
						 Safari
Safari
						 Chrome
Chrome
						 Opera
Opera Edge
Edge