13. Summary of Other Non-Planning Cases
| 
 | On-hands start of year | Received | Formally decided | Otherwise disposed | On-hands end of year | ||||||||
| Building Control Acts | |||||||||||||
| Relax & Dispensation Certificate | 0 | 1 | 1 | 0 | 0 | ||||||||
| Fire Safety Certificate | 6 | 18 | 11 | 3 | 10 | ||||||||
| Fire Safety Revised Certificate | 1 | 2 | 1 | 0 | 2 | ||||||||
| Regularisation Certificate | 0 | 5 | 3 | 0 | 2 | ||||||||
| Disability Access Certificate | 3 | 3 | 4 | 2 | 0 | ||||||||
| Disability Access Revised Certificate | 0 | 0 | 0 | 0 | 0 | ||||||||
| Subtotal | 10 | 29 | 20 | 5 | 14 | ||||||||
| Water Pollution Acts | |||||||||||||
| Discharge to Water | 1 | 0 | 1 | 0 | 0 | ||||||||
| Discharge to Sewers | 0 | 0 | 0 | 0 | 0 | ||||||||
| Subtotal | 1 | 0 | 1 | 0 | 0 | ||||||||
| Total | 11 | 29 | 21 | 5 | 14 | ||||||||
8 (31%) of the total 26 cases (formally decided and otherwise disposed) above were disposed of within
18 weeks / 4 months, as appropriate.
 Firefox
Firefox
						 Safari
Safari
						 Chrome
Chrome
						 Opera
Opera Edge
Edge