12. Other Planning Case Types
| 
 | On-hands start of year | Received | Formally decided | Otherwise disposed | On-hands end of year | |
| Planning Acts | ||||||
| Leave to Appeal | 0 | 0 | 1 | 0 | 0 | |
| Referrals | 91 | 117 | 117 | 22 | 69 | |
| Section 254 Licences | 2 | 7 | 5 | 0 | 4 | |
| Environmental Impact Statement Exemption for Applicants | 2 | 7 | 0 | 0 | 0 | |
| Planning Scheme in Strategic Development Zone | 2 | 0 | 2 | 0 | 0 | |
| Amendment to Planning Scheme in Strategic Development Zone | 0 | 0 | 0 | 0 | 0 | |
| Alteration to Planning Scheme in Strategic Development Zone | 0 | 3 | 0 | 0 | 3 | |
| Total | 99 | 196 | 185 | 33 | 77 | |
| 133 (61%) of the total 218 cases (formally decided and otherwise disposed) above were disposed of within 18 weeks, as appropriate. | ||||||
 Firefox
Firefox
						 Safari
Safari
						 Chrome
Chrome
						 Opera
Opera Edge
Edge