Iarratais/Achomhairc Fuinnimh In-athnuaite a Taisceadh de réir Míosa (Ó mhí Eanáir 2025) - R2
| Uimh. Thag. an Choimisiúin Pleanála | FBS/GAP | Dáta Taiscthe | Cineál an Togra | Aitheantóir Cáis | Contae | Cinneadh ón Údarás Pleanála |
|---|---|---|---|---|---|---|
| April '26 | ||||||
| PL-501149-WW-26 | NPA | 14-Apr-26 | Solar Farm | Mullycagh Upper | Wicklow | Grant |
| ACP-324220-26 | SID-REDIII | 17-Apr-26 | Wind - 11 WTG | Ballincor | Tipperary & Offaly | N/A |
| PL-501216-LK-26 | NPA | 22-Apr-26 | Wind - 6 WTG | Ballynisky | Limerick | Refuse |
| ACP-324246-26 | SID-REDIII | 24-Apr-26 | Wind - 11 WTG | Ballincor | Tipperary & Offaly | N/A |
| March '26 | ||||||
| PL-500967-KK-26 | NPA | 11-Mar-26 | Solar Farm | Drumdowney | Kilkenny | Refuse |
| ACP-324155-26 | SID-REDIII | 23-Mar-26 | Wind - 8 WTG | Cahermurphy | Clare | N/A |
| ACP-324161-26 | SID-REDIII | 27-Mar-26 | Wind - 15 WTG | Lemanaghan | Offaly | N/A |
| ACP-324164-26 | SID-REDIII | 27-Mar-26 | Wind - 14 WTG | Carrow | Tipperary & Limerick | N/A |
| ACP-324167-26 | SID-REDIII | 27-Mar-26 | Wind - 11 WTG | Cloonshanville | Roscommon | N/A |
| ACP-324165-26 | SID-REDIII | 30-Mar-26 | Wind - 14 WTG | Maughanaclea | Cork | N/A |
| February '26 | ||||||
| ACP-324055-26 | SID-REDIII | 5-Feb-26 | Wind - 9 WTG | Derrynadarragh | Kildare, Offaly, Laois | N/A |
| PL-500771-LH-26 | NPA | 10-Feb-26 | Solar Farm | Castlebellingham | Louth | Grant |
| PL-500767-KE-26 | NPA | 11-Feb-26 | Solar Farm | Kilglass | Kildare | Refuse |
| PL-500778-LH-26 | NPA | 12-Feb-26 | Solar Farm | Knockdinnin | Louth | Grant |
| PL-500857-MH-26 | NPA | 24-Feb-26 | Solar Farm | Cookstown Great | Meath | Refuse |
| January '26 | ||||||
| PL-500551-WD-26 | NPA | 5-Jan-26 | Solar Farm | Lahardan | Waterford | Grant |
| PL-500591-CK-26 | NPA | 8-Jan-26 | Solar Farm | Berrings | Cork | Grant |
| PL-500605-CE-26 | NPA | 9-Jan-26 | Wind - 5 WTG | Illaunbaun | Clare | Refuse |
| PL-500624-LH-26 | NPA | 14-Jan-26 | Wind - 5 WTG | Kellystown | Louth | Grant |
| PL-500665-CK-26 | NPA | 19-Jan-26 | Wind - 3 WTG | Deerendonee | Cork | Grant |
| PL-500676-CE-26 | NPA | 22-Jan-26 | Solar Farm | Ballycunneen | Clare | Refuse |
| PL-500687-WW-26 | NPA | 26-Jan-26 | Solar Farm | Kilcandra | Wicklow | Grant |
| PL-500706-LS-26 | NPA | 29-Jan-26 | Solar Farm | Kilmullen | Laois | Refuse |
| December '25 | ||||||
| PL-500453-CE-25 | NPA | 15-Dec-25 | Solar Farm | Ballycasey Beg | Clare | Grant |
| PL-500475-GY-25 | NPA | 15-Dec-25 | Solar Farm | Shessy | Galway | Grant |
| ACP-323957-25 | SID-REDIII | 15-Dec-25 | Wind - 10 WTG | Ballyfasy | Kilkenny | N/A |
| PL-500493-GY-25 | NPA | 18-Dec-25 | Wind - 8 WTG | Gannow | Galway | Refuse |
| November '25 | ||||||
| PL-500253-CE | NPA | 11-Nov-25 | Solar Farm - Modifications | Ardnacrusha | Clare | Grant |
| PL-500258-KE | NPA | 11-Nov-25 | Solar Farm | Cadamstown | Kildare | Refuse |
| PL-500344-MO-25 | NPA | 26-Nov-25 | Wind - 8 WTG | Keerglen | Mayo | Grant |
| October '25 | ||||||
| PL-500020-CK | NPA | 6-Oct-25 | Wind - Continuation | Taurbeg | Cork | Refuse |
| PL-500038-CK | NPA | 7-Oct-25 | Solar Farm | Farrangalway | Cork | Grant |
| PL-500061-LS | NPA | 14-Oct-25 | Solar Farm | Morett | Laois | Grant |
| PL-500085-LD | NPA | 17-Oct-25 | Solar Farm | Cornacarta | Longford | Grant |
| PL-500143-KY | NPA | 24-Oct-25 | Solar Farm | Ballyline West | Kerry | Refuse |
| September '25 | ||||||
| ACP-323579-25 | SID-REDIII | 5-Sep-25 | Wind - 7 WTG | Ballinla | Offaly | N/A |
| ACP-323635-25 | SID-REDIII | 10-Sep-25 | Wind - 9 WTG | Garrane | Limerick | N/A |
| ACP-323699-25 | SID-REDIII | 19-Sep-25 | Wind - 11 WTG | Shancloon | Galway | N/A |
| ACP-323708-25 | NPA | 23-Sep-25 | Wind - Continuation | Ballywater Windfarm | Wexford | Grant |
| ACP-323728-25 | SID-REDIII | 25-Sep-25 | Wind - 9 WTG | Derrynadarragh | Kildare | N/A |
| ACP-323747-25 | NPA | 26-Sep-25 | Solar Farm | Ballysallagh | Cork | Refuse |
| ACP-323761-25 | SID-REDIII | 29-Sep-25 | Wind - 9 WTG | Cooloo | Galway | N/A |
| ACP-323780-25 | SID-REDIII | 29-Sep-25 | Wind - 17 WTG | Ballinlee | Limerick | N/A |
| ACP-323759-25 | NPA | 29-Sep-25 | Wind - 6 WTG | Seskin | Kilkenny | Refuse |
| ACP-323775-25 | NPA | 29-Sep-25 | Wind - 2 WTG | Seskin | Laois | Refuse |
| ACP-323778-25 | SID-REDIII | 30-Sep-25 | Wind - 16 WTG | Tirawley | Mayo | N/A |
| ACP-323783-25 | SID-REDIII | 30-Sep-25 | Wind - 14 WTG | Cloonkett | Clare | N/A |
| August '25 | ||||||
| ACP-323301-25 | NPA | 8-Aug-25 | Solar Farm | Corrin | Cork | Grant |
| ACP-323402-25 | NPA | 15-Aug-25 | Solar Farm | Aglish | Cork | Refuse |
| ACP-323448-25 | SID-REDIII | 15-Aug-25 | Wind - 9 WTG | Garrane | Limerick | N/A |
| ACP-323427-25 | NPA | 19-Aug-25 | Solar Farm | Straboe | Carlow | Refuse |
| ACP-323453-25 | NPA | 21-Aug-25 | Solar Farm | Killough | Tipperary | Grant |
| ACP-323496-25 | NPA | 26-Aug-25 | Solar Farm | Ballon | Carlow | Refuse |
| July '25 | ||||||
| ACP-322902-25 | SID | 1-Jul-25 | Wind - 15 WTG | Coole - Remittal | Westmeath | N/A |
| ACP-323147-25 | NPA | 28-Jul-25 | Solar Farm | Ardnacrusha | Clare | Grant |
| ACP-323152-25 | NPA | 28-Jul-25 | Wind - 3 WTG | Moanmore Lower | Clare | Refuse |
| ACP-323198-25 | NPA | 31-Jul-25 | Solar Farm | Ballymoney | Wicklow | Refuse |
| June '25 | ||||||
| ABP-322673-25 | NPA | 4-Jun-25 | Wind - 8 WTG | Graffy - Remittal | Donegal | Refuse |
| ABP-322743-25 | NPA | 10-Jun-25 | Wind - 8 WTG | Shey Beg | Cork | Refuse |
| ABP-322787-25 | NPA | 17-Jun-25 | Wind - 9 WTG | Polnareagha | Cork | Grant |
| ACP-322797-25 | NPA | 18-Jun-25 | Solar Farm | Windgates | Kildare | Refuse |
| ACP-322845-25 | SID | 19-Jun-25 | Wind - 11 WTG | Drehid | Kildare | N/A |
| May '25 | ||||||
| ABP-322439-25 | NPA | 2-May-25 | Wind - 7 WTG | Annagh North - Remittal | Cork | Refuse |
| ABP-322485-25 | SID | 9-May-25 | Wind - 22 WTG | Derryadd | Longford | N/A |
| ABP-322562-25 | NPA | 20-May-25 | Continuation | Castledockrell | Wexford | Grant |
| ABP-322604-25 | NPA | 26-May-25 | Wind - 2 WTG | Derrane & Roxborough | Roscommon | Refuse |
| April '25 | ||||||
| ABP-322238-25 | NPA | 9-Apr-25 | Wind - 7 WTG | Ballynagare - Remittal | Kerry | Refuse |
| ABP-322270-25 | NPA | 11-Apr-25 | Solar Farm | Boscabell | Tipperary | Grant |
| ABP-322347-25 | NPA | 22-Apr-25 | Solar Farm | Ballyloo | Carlow | Refuse |
| ABP-322423-25 | NPA | 30-Apr-25 | Solar Farm | Ballymall Little | Meath | Grant |
| March '25 | ||||||
| ABP-321991-25 | NPA | 3-Mar-25 | Solar Farm | Mulgeeth, Enfield | Kildare | Refuse |
| ABP-322016-25 | NPA | 5-Mar-25 | Solar Farm | Flemingstown South | Kildare | Refuse |
| ABP-322069-25 | SID | 13-Mar-25 | Wind - 12 WTG | Ballynalacken | Kilkenny | N/A |
| ABP-322154-25 | NPA | 26-Mar-25 | Wind - 7 WTG | Acragar | Kilkenny | Refuse |
| ABP-322159-25 | NPA | 28-Mar-25 | Solar Farm | Kilineer | Louth | Grant |
| February '25 | ||||||
| ABP-321866-25 | NPA | 13-Mar-25 | Wind - 8 WTG | Croagh - Remittal | Leitrim | Grant |
| ABP-321867-25 | NPA | 13-Mar-25 | Wind - 2 WTG | Croagh - Remittal | Sligo | Grant |
| January '25 | ||||||
| ABP-321595-25 | SID | 8-Jan-25 | Wind - 9 WTG | Umma More - Remittal | Westmeath | N/A |
Firefox
Safari
Chrome
Opera
Edge